De 65 à 75% de la FCM : Endurance (footing)
De 70 à 80% de la FCM : Endurance fondamentale
De 80 à 85% de la FCM : Seuil
De 85 à 90% de la FCM : Seuil plus (séances pour une préparation à une course de 10 km)
De 90 à 95% de la FCM : Résistance (séance de fractionnés, de 1 min 30 à 3 min)
De 90 à 100% de la FCM : Résistance dure (séances de fractionnés de 15 sec à 1 min)
Nous vous conseillons d'effectuer un test de VMA (Vitesse Maximale Aérobie) au moins une fois par an.
Il existe une multitude de tests, notre préféré est le demi-Cooper, simple à réaliser comme suite :
Avant de débuter, il faut faire un échauffement de 15 à 20 minutes à allure footing (65 à 75% de la FCM) ensuite, courir progressivement pendant 6 minutes la plus grande distance possible.
Résultat : distance parcourue divisée par 100 égale à votre VMA
Exemple : si vous avez couru 1450 m, alors la VMA est égale à (1450/100) soit 14.5km/h.
Vitesse Relative % de VMA | Vitesse en km/h | CADENCE (en minutes:secondes) sur | |||||||||||||
100m | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m | 1600m | 2000m | 2400m | 3000m | ||
60% | 5,1 | 01:11 | 02:21 | 03:32 | 04:42 | 05:53 | 07:04 | 09:25 | 11:46 | 14:07 | 17:39 | 18:49 | 23:32 | 28:14 | 35:18 |
65% | 5,5 | 01:05 | 02:10 | 03:15 | 04:21 | 05:26 | 06:31 | 08:41 | 10:52 | 13:02 | 16:17 | 17:23 | 21:43 | 26:04 | 32:35 |
70% | 6,0 | 01:01 | 02:01 | 03:02 | 04:02 | 05:03 | 06:03 | 08:04 | 10:05 | 12:06 | 15:08 | 16:08 | 20:10 | 24:12 | 30:15 |
75% | 6,4 | 00:56 | 01:53 | 02:49 | 03:46 | 04:42 | 05:39 | 07:32 | 09:25 | 11:18 | 14:07 | 15:04 | 18:49 | 22:35 | 28:14 |
80% | 6,8 | 00:53 | 01:46 | 02:39 | 03:32 | 04:25 | 05:18 | 07:04 | 08:49 | 10:35 | 13:14 | 14:07 | 17:39 | 21:11 | 26:28 |
85% | 7,2 | 00:50 | 01:40 | 02:29 | 03:19 | 04:09 | 04:59 | 06:39 | 08:18 | 09:58 | 12:27 | 13:17 | 16:37 | 19:56 | 24:55 |
90% | 7,7 | 00:47 | 01:34 | 02:21 | 03:08 | 03:55 | 04:42 | 06:16 | 07:51 | 09:25 | 11:46 | 12:33 | 15:41 | 18:49 | 23:32 |
95% | 8,1 | 00:45 | 01:29 | 02:14 | 02:58 | 03:43 | 04:27 | 05:57 | 07:26 | 08:55 | 11:09 | 11:53 | 14:52 | 17:50 | 22:17 |
100% | 8,5 | 00:42 | 01:25 | 02:07 | 02:49 | 03:32 | 04:14 | 05:39 | 07:04 | 08:28 | 10:35 | 11:18 | 14:07 | ||
105% | 8,9 | 00:40 | 01:21 | 02:01 | 02:41 | 03:22 | 04:02 | 05:23 | 06:43 | 08:04 | 10:05 | 10:45 | |||
110% | 9,4 | 00:39 | 01:17 | 01:56 | 02:34 | 03:13 | 03:51 | 05:08 | 06:25 | 07:42 | 09:38 | ||||
115% | 9,8 | 00:37 | 01:14 | 01:50 | 02:27 | 03:04 | 03:41 | 04:55 | 06:08 | 07:22 | |||||
120% | 10,2 | 00:35 | 01:11 | 01:46 | 02:21 | 02:56 | 03:32 | 04:42 | 05:53 |
Vitesse Relative % de VMA | Vitesse en km/h | CADENCE (en minutes:secondes) sur | |||||||||||||
100m | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m | 1600m | 2000m | 2400m | 3000m | ||
60% | 5,4 | 01:07 | 02:13 | 03:20 | 04:27 | 05:33 | 06:40 | 08:53 | 11:07 | 13:20 | 16:40 | 17:47 | 22:13 | 26:40 | 33:20 |
65% | 5,9 | 01:02 | 02:03 | 03:05 | 04:06 | 05:08 | 06:09 | 08:12 | 10:15 | 12:18 | 15:23 | 16:25 | 20:31 | 24:37 | 30:46 |
70% | 6,3 | 00:57 | 01:54 | 02:51 | 03:49 | 04:46 | 05:43 | 07:37 | 09:31 | 11:26 | 14:17 | 15:14 | 19:03 | 22:51 | 28:34 |
75% | 6,8 | 00:53 | 01:47 | 02:40 | 03:33 | 04:27 | 05:20 | 07:07 | 08:53 | 10:40 | 13:20 | 14:13 | 17:47 | 21:20 | 26:40 |
80% | 7,2 | 00:50 | 01:40 | 02:30 | 03:20 | 04:10 | 05:00 | 06:40 | 08:20 | 10:00 | 12:30 | 13:20 | 16:40 | 20:00 | 25:00 |
85% | 7,7 | 00:47 | 01:34 | 02:21 | 03:08 | 03:55 | 04:42 | 06:16 | 07:51 | 09:25 | 11:46 | 12:33 | 15:41 | 18:49 | 23:32 |
90% | 8,1 | 00:44 | 01:29 | 02:13 | 02:58 | 03:42 | 04:27 | 05:56 | 07:24 | 08:53 | 11:07 | 11:51 | 14:49 | 17:47 | 22:13 |
95% | 8,6 | 00:42 | 01:24 | 02:06 | 02:48 | 03:31 | 04:13 | 05:37 | 07:01 | 08:25 | 10:32 | 11:14 | 14:02 | 16:51 | 21:03 |
100% | 9,0 | 00:40 | 01:20 | 02:00 | 02:40 | 03:20 | 04:00 | 05:20 | 06:40 | 08:00 | 10:00 | 10:40 | 13:20 | ||
105% | 9,5 | 00:38 | 01:16 | 01:54 | 02:32 | 03:10 | 03:49 | 05:05 | 06:21 | 07:37 | 09:31 | 10:10 | |||
110% | 9,9 | 00:36 | 01:13 | 01:49 | 02:25 | 03:02 | 03:38 | 04:51 | 06:04 | 07:16 | 09:05 | ||||
115% | 10,4 | 00:35 | 01:10 | 01:44 | 02:19 | 02:54 | 03:29 | 04:38 | 05:48 | 06:57 | |||||
120% | 10,8 | 00:33 | 01:07 | 01:40 | 02:13 | 02:47 | 03:20 | 04:27 | 05:33 |
Vitesse Relative % de VMA | Vitesse en km/h | CADENCE (en minutes:secondes) sur | |||||||||||||
100m | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m | 1600m | 2000m | 2400m | 3000m | ||
60% | 5,7 | 01:03 | 02:06 | 03:09 | 04:13 | 05:16 | 06:19 | 08:25 | 10:32 | 12:38 | 15:47 | 16:51 | 21:03 | 25:16 | 31:35 |
65% | 6,2 | 00:58 | 01:57 | 02:55 | 03:53 | 04:51 | 05:50 | 07:46 | 09:43 | 11:40 | 14:34 | 15:33 | 19:26 | 23:19 | 29:09 |
70% | 6,7 | 00:54 | 01:48 | 02:42 | 03:37 | 04:31 | 05:25 | 07:13 | 09:01 | 10:50 | 13:32 | 14:26 | 18:03 | 21:39 | 27:04 |
75% | 7,1 | 00:51 | 01:41 | 02:32 | 03:22 | 04:13 | 05:03 | 06:44 | 08:25 | 10:06 | 12:38 | 13:28 | 16:51 | 20:13 | 25:16 |
80% | 7,6 | 00:47 | 01:35 | 02:22 | 03:09 | 03:57 | 04:44 | 06:19 | 07:54 | 09:28 | 11:51 | 12:38 | 15:47 | 18:57 | 23:41 |
85% | 8,1 | 00:45 | 01:29 | 02:14 | 02:58 | 03:43 | 04:27 | 05:57 | 07:26 | 08:55 | 11:09 | 11:53 | 14:52 | 17:50 | 22:17 |
90% | 8,6 | 00:42 | 01:24 | 02:06 | 02:48 | 03:31 | 04:13 | 05:37 | 07:01 | 08:25 | 10:32 | 11:14 | 14:02 | 16:51 | 21:03 |
95% | 9,0 | 00:40 | 01:20 | 02:00 | 02:40 | 03:19 | 03:59 | 05:19 | 06:39 | 07:59 | 09:58 | 10:38 | 13:18 | 15:57 | 19:57 |
100% | 9,5 | 00:38 | 01:16 | 01:54 | 02:32 | 03:09 | 03:47 | 05:03 | 06:19 | 07:35 | 09:28 | 10:06 | 12:38 | ||
105% | 10,0 | 00:36 | 01:12 | 01:48 | 02:24 | 03:00 | 03:37 | 04:49 | 06:01 | 07:13 | 09:01 | 09:37 | |||
110% | 10,5 | 00:34 | 01:09 | 01:43 | 02:18 | 02:52 | 03:27 | 04:36 | 05:44 | 06:53 | 08:37 | ||||
115% | 10,9 | 00:33 | 01:06 | 01:39 | 02:12 | 02:45 | 03:18 | 04:24 | 05:30 | 06:35 | |||||
120% | 11,4 | 00:32 | 01:03 | 01:35 | 02:06 | 02:38 | 03:09 | 04:13 | 05:16 |
Vitesse Relative % de VMA | Vitesse en km/h | CADENCE (en minutes:secondes) sur | |||||||||||||
100m | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m | 1600m | 2000m | 2400m | 3000m | ||
60% | 6,0 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 08:00 | 10:00 | 12:00 | 15:00 | 16:00 | 20:00 | 24:00 | 30:00 |
65% | 6,5 | 00:55 | 01:51 | 02:46 | 03:42 | 04:37 | 05:32 | 07:23 | 09:14 | 11:05 | 13:51 | 14:46 | 18:28 | 22:09 | 27:42 |
70% | 7,0 | 00:51 | 01:43 | 02:34 | 03:26 | 04:17 | 05:09 | 06:51 | 08:34 | 10:17 | 12:51 | 13:43 | 17:09 | 20:34 | 25:43 |
75% | 7,5 | 00:48 | 01:36 | 02:24 | 03:12 | 04:00 | 04:48 | 06:24 | 08:00 | 09:36 | 12:00 | 12:48 | 16:00 | 19:12 | 24:00 |
80% | 8,0 | 00:45 | 01:30 | 02:15 | 03:00 | 03:45 | 04:30 | 06:00 | 07:30 | 09:00 | 11:15 | 12:00 | 15:00 | 18:00 | 22:30 |
85% | 8,5 | 00:42 | 01:25 | 02:07 | 02:49 | 03:32 | 04:14 | 05:39 | 07:04 | 08:28 | 10:35 | 11:18 | 14:07 | 16:56 | 21:11 |
90% | 9,0 | 00:40 | 01:20 | 02:00 | 02:40 | 03:20 | 04:00 | 05:20 | 06:40 | 08:00 | 10:00 | 10:40 | 13:20 | 16:00 | 20:00 |
95% | 9,5 | 00:38 | 01:16 | 01:54 | 02:32 | 03:09 | 03:47 | 05:03 | 06:19 | 07:35 | 09:28 | 10:06 | 12:38 | 15:09 | 18:57 |
100% | 10,0 | 00:36 | 01:12 | 01:48 | 02:24 | 03:00 | 03:36 | 04:48 | 06:00 | 07:12 | 09:00 | 09:36 | 12:00 | ||
105% | 10,5 | 00:34 | 01:09 | 01:43 | 02:17 | 02:51 | 03:26 | 04:34 | 05:43 | 06:51 | 08:34 | 09:09 | |||
110% | 11,0 | 00:33 | 01:05 | 01:38 | 02:11 | 02:44 | 03:16 | 04:22 | 05:27 | 06:33 | 08:11 | ||||
115% | 11,5 | 00:31 | 01:03 | 01:34 | 02:05 | 02:37 | 03:08 | 04:10 | 05:13 | 06:16 | |||||
120% | 12,0 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 04:00 | 05:00 |
Vitesse Relative % de VMA | Vitesse en km/h | CADENCE (en minutes:secondes) sur | |||||||||||||
100m | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m | 1600m | 2000m | 2400m | 3000m | ||
60% | 6,3 | 00:57 | 01:54 | 02:51 | 03:49 | 04:46 | 05:43 | 07:37 | 09:31 | 11:26 | 14:17 | 15:14 | 19:03 | 22:51 | 28:34 |
65% | 6,8 | 00:53 | 01:45 | 02:38 | 03:31 | 04:24 | 05:16 | 07:02 | 08:47 | 10:33 | 13:11 | 14:04 | 17:35 | 21:06 | 26:22 |
70% | 7,4 | 00:49 | 01:38 | 02:27 | 03:16 | 04:05 | 04:54 | 06:32 | 08:10 | 09:48 | 12:15 | 13:04 | 16:20 | 19:36 | 24:29 |
75% | 7,9 | 00:46 | 01:31 | 02:17 | 03:03 | 03:49 | 04:34 | 06:06 | 07:37 | 09:09 | 11:26 | 12:11 | 15:14 | 18:17 | 22:51 |
80% | 8,4 | 00:43 | 01:26 | 02:09 | 02:51 | 03:34 | 04:17 | 05:43 | 07:09 | 08:34 | 10:43 | 11:26 | 14:17 | 17:09 | 21:26 |
85% | 8,9 | 00:40 | 01:21 | 02:01 | 02:41 | 03:22 | 04:02 | 05:23 | 06:43 | 08:04 | 10:05 | 10:45 | 13:27 | 16:08 | 20:10 |
90% | 9,5 | 00:38 | 01:16 | 01:54 | 02:32 | 03:10 | 03:49 | 05:05 | 06:21 | 07:37 | 09:31 | 10:10 | 12:42 | 15:14 | 19:03 |
95% | 10,0 | 00:36 | 01:12 | 01:48 | 02:24 | 03:00 | 03:37 | 04:49 | 06:01 | 07:13 | 09:01 | 09:37 | 12:02 | 14:26 | 18:03 |
100% | 10,5 | 00:34 | 01:09 | 01:43 | 02:17 | 02:51 | 03:26 | 04:34 | 05:43 | 06:51 | 08:34 | 09:09 | 11:26 | ||
105% | 11,0 | 00:33 | 01:05 | 01:38 | 02:11 | 02:43 | 03:16 | 04:21 | 05:27 | 06:32 | 08:10 | 08:42 | |||
110% | 11,6 | 00:31 | 01:02 | 01:34 | 02:05 | 02:36 | 03:07 | 04:09 | 05:12 | 06:14 | 07:48 | ||||
115% | 12,1 | 00:30 | 01:00 | 01:29 | 01:59 | 02:29 | 02:59 | 03:59 | 04:58 | 05:58 | |||||
120% | 12,6 | 00:29 | 00:57 | 01:26 | 01:54 | 02:23 | 02:51 | 03:49 | 04:46 |
Vitesse Relative % de VMA | Vitesse en km/h | CADENCE (en minutes:secondes) sur | |||||||||||||
100m | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m | 1600m | 2000m | 2400m | 3000m | ||
60% | 6,6 | 00:55 | 01:49 | 02:44 | 03:38 | 04:33 | 05:27 | 07:16 | 09:05 | 10:55 | 13:38 | 14:33 | 18:11 | 21:49 | 27:16 |
65% | 7,2 | 00:50 | 01:41 | 02:31 | 03:21 | 04:12 | 05:02 | 06:43 | 08:23 | 10:04 | 12:35 | 13:26 | 16:47 | 20:08 | 25:10 |
70% | 7,7 | 00:47 | 01:34 | 02:20 | 03:07 | 03:54 | 04:41 | 06:14 | 07:48 | 09:21 | 11:41 | 12:28 | 15:35 | 18:42 | 23:23 |
75% | 8,3 | 00:44 | 01:27 | 02:11 | 02:55 | 03:38 | 04:22 | 05:49 | 07:16 | 08:44 | 10:55 | 11:38 | 14:33 | 17:27 | 21:49 |
80% | 8,8 | 00:41 | 01:22 | 02:03 | 02:44 | 03:25 | 04:05 | 05:27 | 06:49 | 08:11 | 10:14 | 10:55 | 13:38 | 16:22 | 20:27 |
85% | 9,4 | 00:39 | 01:17 | 01:56 | 02:34 | 03:13 | 03:51 | 05:08 | 06:25 | 07:42 | 09:38 | 10:16 | 12:50 | 15:24 | 19:15 |
90% | 9,9 | 00:36 | 01:13 | 01:49 | 02:25 | 03:02 | 03:38 | 04:51 | 06:04 | 07:16 | 09:05 | 09:42 | 12:07 | 14:33 | 18:11 |
95% | 10,5 | 00:34 | 01:09 | 01:43 | 02:18 | 02:52 | 03:27 | 04:36 | 05:44 | 06:53 | 08:37 | 09:11 | 11:29 | 13:47 | 17:13 |
100% | 11,0 | 00:33 | 01:05 | 01:38 | 02:11 | 02:44 | 03:16 | 04:22 | 05:27 | 06:33 | 08:11 | 08:44 | 10:55 | ||
105% | 11,6 | 00:31 | 01:02 | 01:34 | 02:05 | 02:36 | 03:07 | 04:09 | 05:12 | 06:14 | 07:48 | 08:19 | |||
110% | 12,1 | 00:30 | 01:00 | 01:29 | 01:59 | 02:29 | 02:59 | 03:58 | 04:58 | 05:57 | 07:26 | ||||
115% | 12,7 | 00:28 | 00:57 | 01:25 | 01:54 | 02:22 | 02:51 | 03:48 | 04:45 | 05:42 | |||||
120% | 13,2 | 00:27 | 00:55 | 01:22 | 01:49 | 02:16 | 02:44 | 03:38 | 04:33 |
Vitesse Relative % de VMA | Vitesse en km/h | CADENCE (en minutes:secondes) sur | |||||||||||||
100m | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m | 1600m | 2000m | 2400m | 3000m | ||
60% | 6,9 | 00:52 | 01:44 | 02:37 | 03:29 | 04:21 | 05:13 | 06:57 | 08:42 | 10:26 | 13:03 | 13:55 | 17:23 | 20:52 | 26:05 |
65% | 7,5 | 00:48 | 01:36 | 02:24 | 03:13 | 04:01 | 04:49 | 06:25 | 08:02 | 09:38 | 12:02 | 12:51 | 16:03 | 19:16 | 24:05 |
70% | 8,1 | 00:45 | 01:29 | 02:14 | 02:59 | 03:44 | 04:28 | 05:58 | 07:27 | 08:57 | 11:11 | 11:56 | 14:54 | 17:53 | 22:22 |
75% | 8,6 | 00:42 | 01:23 | 02:05 | 02:47 | 03:29 | 04:10 | 05:34 | 06:57 | 08:21 | 10:26 | 11:08 | 13:55 | 16:42 | 20:52 |
80% | 9,2 | 00:39 | 01:18 | 01:57 | 02:37 | 03:16 | 03:55 | 05:13 | 06:31 | 07:50 | 09:47 | 10:26 | 13:03 | 15:39 | 19:34 |
85% | 9,8 | 00:37 | 01:14 | 01:50 | 02:27 | 03:04 | 03:41 | 04:55 | 06:08 | 07:22 | 09:12 | 09:49 | 12:17 | 14:44 | 18:25 |
90% | 10,4 | 00:35 | 01:10 | 01:44 | 02:19 | 02:54 | 03:29 | 04:38 | 05:48 | 06:57 | 08:42 | 09:17 | 11:36 | 13:55 | 17:23 |
95% | 10,9 | 00:33 | 01:06 | 01:39 | 02:12 | 02:45 | 03:18 | 04:24 | 05:30 | 06:35 | 08:14 | 08:47 | 10:59 | 13:11 | 16:29 |
100% | 11,5 | 00:31 | 01:03 | 01:34 | 02:05 | 02:37 | 03:08 | 04:10 | 05:13 | 06:16 | 07:50 | 08:21 | 10:26 | ||
105% | 12,1 | 00:30 | 01:00 | 01:29 | 01:59 | 02:29 | 02:59 | 03:59 | 04:58 | 05:58 | 07:27 | 07:57 | |||
110% | 12,7 | 00:28 | 00:57 | 01:25 | 01:54 | 02:22 | 02:51 | 03:48 | 04:45 | 05:42 | 07:07 | ||||
115% | 13,2 | 00:27 | 00:54 | 01:22 | 01:49 | 02:16 | 02:43 | 03:38 | 04:32 | 05:27 | |||||
120% | 13,8 | 00:26 | 00:52 | 01:18 | 01:44 | 02:10 | 02:37 | 03:29 | 04:21 |
Vitesse Relative % de VMA | Vitesse en km/h | CADENCE (en minutes:secondes) sur | |||||||||||||
100m | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m | 1600m | 2000m | 2400m | 3000m | ||
60% | 7,2 | 00:50 | 01:40 | 02:30 | 03:20 | 04:10 | 05:00 | 06:40 | 08:20 | 10:00 | 12:30 | 13:20 | 16:40 | 20:00 | 25:00 |
65% | 7,8 | 00:46 | 01:32 | 02:18 | 03:05 | 03:51 | 04:37 | 06:09 | 07:42 | 09:14 | 11:32 | 12:18 | 15:23 | 18:28 | 23:05 |
70% | 8,4 | 00:43 | 01:26 | 02:09 | 02:51 | 03:34 | 04:17 | 05:43 | 07:09 | 08:34 | 10:43 | 11:26 | 14:17 | 17:09 | 21:26 |
75% | 9,0 | 00:40 | 01:20 | 02:00 | 02:40 | 03:20 | 04:00 | 05:20 | 06:40 | 08:00 | 10:00 | 10:40 | 13:20 | 16:00 | 20:00 |
80% | 9,6 | 00:38 | 01:15 | 01:52 | 02:30 | 03:07 | 03:45 | 05:00 | 06:15 | 07:30 | 09:22 | 10:00 | 12:30 | 15:00 | 18:45 |
85% | 10,2 | 00:35 | 01:11 | 01:46 | 02:21 | 02:56 | 03:32 | 04:42 | 05:53 | 07:04 | 08:49 | 09:25 | 11:46 | 14:07 | 17:39 |
90% | 10,8 | 00:33 | 01:07 | 01:40 | 02:13 | 02:47 | 03:20 | 04:27 | 05:33 | 06:40 | 08:20 | 08:53 | 11:07 | 13:20 | 16:40 |
95% | 11,4 | 00:32 | 01:03 | 01:35 | 02:06 | 02:38 | 03:09 | 04:13 | 05:16 | 06:19 | 07:54 | 08:25 | 10:32 | 12:38 | 15:47 |
100% | 12,0 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 04:00 | 05:00 | 06:00 | 07:30 | 08:00 | 10:00 | ||
105% | 12,6 | 00:29 | 00:57 | 01:26 | 01:54 | 02:23 | 02:51 | 03:49 | 04:46 | 05:43 | 07:09 | 07:37 | |||
110% | 13,2 | 00:27 | 00:55 | 01:22 | 01:49 | 02:16 | 02:44 | 03:38 | 04:33 | 05:27 | 06:49 | ||||
115% | 13,8 | 00:26 | 00:52 | 01:18 | 01:44 | 02:10 | 02:37 | 03:29 | 04:21 | 05:13 | |||||
120% | 14,4 | 00:25 | 00:50 | 01:15 | 01:40 | 02:05 | 02:30 | 03:20 | 04:10 |
Vitesse Relative % de VMA | Vitesse en km/h
en |
CADENCE (en minutes:secondes) sur | |||||||||||||
100m | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m | 1600m | 2000m | 2400m | 3000m | ||
60% | 7,5 | 00:48 | 01:36 | 02:24 | 03:12 | 04:00 | 04:48 | 06:24 | 08:00 | 09:36 | 12:00 | 12:48 | 16:00 | 19:12 | 24:00 |
65% | 8,1 | 00:44 | 01:29 | 02:13 | 02:57 | 03:42 | 04:26 | 05:54 | 07:23 | 08:52 | 11:05 | 11:49 | 14:46 | 17:43 | 22:09 |
70% | 8,8 | 00:41 | 01:22 | 02:03 | 02:45 | 03:26 | 04:07 | 05:29 | 06:51 | 08:14 | 10:17 | 10:58 | 13:43 | 16:27 | 20:34 |
75% | 9,4 | 00:38 | 01:17 | 01:55 | 02:34 | 03:12 | 03:50 | 05:07 | 06:24 | 07:41 | 09:36 | 10:14 | 12:48 | 15:22 | 19:12 |
80% | 10,0 | 00:36 | 01:12 | 01:48 | 02:24 | 03:00 | 03:36 | 04:48 | 06:00 | 07:12 | 09:00 | 09:36 | 12:00 | 14:24 | 18:00 |
85% | 10,6 | 00:34 | 01:08 | 01:42 | 02:16 | 02:49 | 03:23 | 04:31 | 05:39 | 06:47 | 08:28 | 09:02 | 11:18 | 13:33 | 16:56 |
90% | 11,3 | 00:32 | 01:04 | 01:36 | 02:08 | 02:40 | 03:12 | 04:16 | 05:20 | 06:24 | 08:00 | 08:32 | 10:40 | 12:48 | 16:00 |
95% | 11,9 | 00:30 | 01:01 | 01:31 | 02:01 | 02:32 | 03:02 | 04:03 | 05:03 | 06:04 | 07:35 | 08:05 | 10:06 | 12:08 | 15:09 |
100% | 12,5 | 00:29 | 00:58 | 01:26 | 01:55 | 02:24 | 02:53 | 03:50 | 04:48 | 05:46 | 07:12 | 07:41 | 09:36 | ||
105% | 13,1 | 00:27 | 00:55 | 01:22 | 01:50 | 02:17 | 02:45 | 03:39 | 04:34 | 05:29 | 06:51 | 07:19 | |||
110% | 13,8 | 00:26 | 00:52 | 01:19 | 01:45 | 02:11 | 02:37 | 03:29 | 04:22 | 05:14 | 06:33 | ||||
115% | 14,4 | 00:25 | 00:50 | 01:15 | 01:40 | 02:05 | 02:30 | 03:20 | 04:10 | 05:01 | |||||
120% | 15,0 | 00:24 | 00:48 | 01:12 | 01:36 | 02:00 | 02:24 | 03:12 | 04:00 |
Vitesse Relative % de VMA | Vitesse en km/h | CADENCE (en minutes:secondes) sur | |||||||||||||
100m | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m | 1600m | 2000m | 2400m | 3000m | ||
60% | 7,8 | 00:46 | 01:32 | 02:18 | 03:05 | 03:51 | 04:37 | 06:09 | 07:42 | 09:14 | 11:32 | 12:18 | 15:23 | 18:28 | 23:05 |
65% | 8,5 | 00:43 | 01:25 | 02:08 | 02:50 | 03:33 | 04:16 | 05:41 | 07:06 | 08:31 | 10:39 | 11:22 | 14:12 | 17:02 | 21:18 |
70% | 9,1 | 00:40 | 01:19 | 01:59 | 02:38 | 03:18 | 03:57 | 05:16 | 06:36 | 07:55 | 09:53 | 10:33 | 13:11 | 15:49 | 19:47 |
75% | 9,8 | 00:37 | 01:14 | 01:51 | 02:28 | 03:05 | 03:42 | 04:55 | 06:09 | 07:23 | 09:14 | 09:51 | 12:18 | 14:46 | 18:28 |
80% | 10,4 | 00:35 | 01:09 | 01:44 | 02:18 | 02:53 | 03:28 | 04:37 | 05:46 | 06:55 | 08:39 | 09:14 | 11:32 | 13:51 | 17:18 |
85% | 11,1 | 00:33 | 01:05 | 01:38 | 02:10 | 02:43 | 03:15 | 04:21 | 05:26 | 06:31 | 08:09 | 08:41 | 10:52 | 13:02 | 16:17 |
90% | 11,7 | 00:31 | 01:02 | 01:32 | 02:03 | 02:34 | 03:05 | 04:06 | 05:08 | 06:09 | 07:42 | 08:12 | 10:15 | 12:18 | 15:23 |
95% | 12,4 | 00:29 | 00:58 | 01:27 | 01:57 | 02:26 | 02:55 | 03:53 | 04:51 | 05:50 | 07:17 | 07:46 | 09:43 | 11:40 | 14:34 |
100% | 13,0 | 00:28 | 00:55 | 01:23 | 01:51 | 02:18 | 02:46 | 03:42 | 04:37 | 05:32 | 06:55 | 07:23 | 09:14 | ||
105% | 13,7 | 00:26 | 00:53 | 01:19 | 01:45 | 02:12 | 02:38 | 03:31 | 04:24 | 05:16 | 06:36 | 07:02 | |||
110% | 14,3 | 00:25 | 00:50 | 01:16 | 01:41 | 02:06 | 02:31 | 03:21 | 04:12 | 05:02 | 06:18 | ||||
115% | 15,0 | 00:24 | 00:48 | 01:12 | 01:36 | 02:00 | 02:24 | 03:13 | 04:01 | 04:49 | |||||
120% | 15,6 | 00:23 | 00:46 | 01:09 | 01:32 | 01:55 | 02:18 | 03:05 | 03:51 |
Vitesse Relative % de VMA | Vitesse en km/h | CADENCE (en minutes:secondes) sur | |||||||||||||
100m | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m | 1600m | 2000m | 2400m | 3000m | ||
60% | 8,1 | 00:44 | 01:29 | 02:13 | 02:58 | 03:42 | 04:27 | 05:56 | 07:24 | 08:53 | 11:07 | 11:51 | 14:49 | 17:47 | 22:13 |
65% | 8,8 | 00:41 | 01:22 | 02:03 | 02:44 | 03:25 | 04:06 | 05:28 | 06:50 | 08:12 | 10:15 | 10:56 | 13:41 | 16:25 | 20:31 |
70% | 9,5 | 00:38 | 01:16 | 01:54 | 02:32 | 03:10 | 03:49 | 05:05 | 06:21 | 07:37 | 09:31 | 10:10 | 12:42 | 15:14 | 19:03 |
75% | 10,1 | 00:36 | 01:11 | 01:47 | 02:22 | 02:58 | 03:33 | 04:44 | 05:56 | 07:07 | 08:53 | 09:29 | 11:51 | 14:13 | 17:47 |
80% | 10,8 | 00:33 | 01:07 | 01:40 | 02:13 | 02:47 | 03:20 | 04:27 | 05:33 | 06:40 | 08:20 | 08:53 | 11:07 | 13:20 | 16:40 |
85% | 11,5 | 00:31 | 01:03 | 01:34 | 02:05 | 02:37 | 03:08 | 04:11 | 05:14 | 06:16 | 07:51 | 08:22 | 10:27 | 12:33 | 15:41 |
90% | 12,2 | 00:30 | 00:59 | 01:29 | 01:59 | 02:28 | 02:58 | 03:57 | 04:56 | 05:56 | 07:24 | 07:54 | 09:53 | 11:51 | 14:49 |
95% | 12,8 | 00:28 | 00:56 | 01:24 | 01:52 | 02:20 | 02:48 | 03:45 | 04:41 | 05:37 | 07:01 | 07:29 | 09:21 | 11:14 | 14:02 |
100% | 13,5 | 00:27 | 00:53 | 01:20 | 01:47 | 02:13 | 02:40 | 03:33 | 04:27 | 05:20 | 06:40 | 07:07 | 08:53 | ||
105% | 14,2 | 00:25 | 00:51 | 01:16 | 01:42 | 02:07 | 02:32 | 03:23 | 04:14 | 05:05 | 06:21 | 06:46 | |||
110% | 14,9 | 00:24 | 00:48 | 01:13 | 01:37 | 02:01 | 02:25 | 03:14 | 04:02 | 04:51 | 06:04 | ||||
115% | 15,5 | 00:23 | 00:46 | 01:10 | 01:33 | 01:56 | 02:19 | 03:06 | 03:52 | 04:38 | |||||
120% | 16,2 | 00:22 | 00:44 | 01:07 | 01:29 | 01:51 | 02:13 | 02:58 | 03:42 |
